![]()
Revolutionary War Patriot Ancestors
of Past and Present Members
| ANCESTOR | SPOUSE | STATE | RNK. | # | NOTES | |
| Allphin/Alphin Zebulon |
(1) Letitia Clarkson (2) Mary _____ |
VA | Pvt | 4 | ||
| Amburgey, John | Eliz. Hamon | NC | 1 | PS | ||
| Barnes, John | Milly ______ | VA | Sgt | 3 | PNSR | WPNS |
| Boorn/Bourne, Nathaniel |
Freelove Haile | VT | Pvt | 1 | ||
| Bourne, Andrew, Jr. | (1) Eliz. Robertson (2) Eleanor Bourne (Kinswoman) |
VA | Sol | |||
| Bourne, John | Mary Brock | VA | 1 | Pvt | WPNS | |
| Boyers, Casper | Eliz. Lambert | PA | Lt | 19 | CS | |
| Bromagen, Jarvis | X | VA | 1 | SOL | PNSR | |
| Browning, John | Eliz. Demarest | VA | 3 | SOL | ||
| Browning, John | Eliz. Strother | VA | PS | |||
| Brumback, Peter | Eliz. Simpson | GA | PNSR | |||
| Bryan, Mary Boone | William Bryan | VA | PS | |||
| Bryan, Samuel | Mary Hunt | VA | Col | 1 | WPNS | |
| Carpenter, Wm., Jr. | Mary (Polly) Aylor | VA | Pvt | 4 | ||
| Christian, Allen I. | Juda S. | VA | Pvt | 1 | PNSR | |
| Cassel, Abraham | Catherine Lingenfelter | MD | Pvt | 1 | PNSR | |
| Clay, Mitchell | Phoebe Belcher | VA | Pvt | |||
| Cleveland, Wm. | Margaret Wilson | VA | Pvt | PNSR | ||
| Cobb, Samuel | _____ Peak | SC | Pvt | 10 | ||
| Connely, Thomas | Margaret Walker | VA | 1 | PS | ||
| Cox, John | Margaret Davis | VA | Capt | 1 | CS | |
| Crisler/Christler John George |
Anna Magdalene Smith |
|||||
| Dilley, Ephraim | Lucy Ayres | NJ | PVT | PNSR | ||
| Downard, Wm. | Mary McCarty | PA | 2Lt | |||
| Dudley, Wm. | Eliz. Hite Taylor | VA | ||||
| Duncan, James | Mary Crockett | VA | SOL | |||
| Field, David | Hannah (Edwards) Hoyt | MA | Col | |||
| Gass, David | Sarah ______ | VA | Capt | |||
| Goldwire, James | Sarah Stuart | GA | Capt. | |||
| Griffin, Isaac | Mary Morris | DE | Capt | 1 | ||
| Griffith, Wm | Hannah (Griffith) | MD | Pvt | |||
| Guill, John | Margaret Wilson | VA | Pvt | 1 | PNSR | |
| Gulick, Ferdinand | Hannah Lee | VA | Pvt | 1 | PNSR | |
| Hatens/Hagins William |
Polly Linville | NC | Pvt | PNSR | ||
| Hall, William | (1) ______ (2) Sarah Smith |
VA | Pvt | |||
| Hamilton, John, Jr. | Deborah Perkins | MD/PA | Pvt | 1 | PNSR | WPNS |
| Hammond, Ambrose | Ann Morgan | NC | 1 | PS | ||
| Hawkins, John | Mary Langford | VA | 1 | Comsry | ||
| Herndon, George | Sarah _____ | NC | Capt | |||
| Hopkins, Gardner | Mary Chambers | NY | Pvt | 1 | PNSR | WPNS |
| Hume, George | (1) Eliz. Proctor (2) Susan Hutchinson |
VA | Sgt | |||
| Jump, John | _____ | PA | Pvt | 1 | PNSR | |
| Kemper, Tillman | Dinah Hitt | VA | Pvt | PNSR | WPNS | |
| Lemmon/Lemon Jacob |
(1) _______ (2) Catherine Conrad |
PA | 1 | |||
| Lewis, Thomas | Hannah Hopkins | VA | Pvt | 2 | Spy PS | PNSR WPNS |
| Lillard, John | (1) Susanna Ball (2) Anne Moore Thomas |
VA | Capt | 11 | ||
| Lingenfelter, Bernhardt |
Anna Barbara Bruner | MD | 6 | PS | ||
| Mann, Benjamin | Mildred Timberlake | VA | Pvt | 1 | PNSR | |
| Mann, George Adam | Elizabeth Herrmann | PA | Pvt | 1 | ||
| Marsh, Ezekiel, Jr. | Abiah Hartshorn | MA | Lt | |||
| McJunkin, Daniel | Jane Chesney | SC | 1 | WPNS | ||
| McJunkin, Samuel | Ann Bogan | SC | 1 | PS | ||
| Milner, Luke | Phoebe (Craig) Wisdome | VA | PNSR | |||
| Monroe, Alexander | ______ | VA | 1 | |||
| Nicholas, Thomas | Jane/Jean King | VA | 1 | Sol | Guide | |
| Oldham, Richard, Sr. | Ann Pepper | NC | Pvt | PNSR | WPNS | |
| Page, John | VA | 1 | ||||
| Patrick, Jeremiah, Jr. | Sarah Blair | VA | CS | |||
| Pribble, James | Margaret _____ | PA | 2 Sgt | 1 | Spy | PNSR |
| Robertson, James | Sarah Morris | SC | Maj | PNSR | ||
| Robinson, Francis | Mary Emily Ann Terrill | VA | Pvt | 2 | PNSR | |
| Robinson, Wm. | Agnes Smith | VA | Cty Lt | 1 | PS | |
| Russell, Wm., Sr. | (1) Tabitha Adams | VA | B.Gen | 1 | ||
| Shores, Thomas, Sr. | Sarah Woodson | VA | Capt | PS | ||
| Smith, Thomas|Joseph | Margery Rowley | VA | Capt | |||
| Stephenson, James | Mary Colley | NJ | Pvt | 1 | PS | PNSR |
| Stiles, David | Eliz. Kitchell | NJ | Pvt | |||
| Streeter, Naphtali | Eliz. Reynolds | RI, NH | Pvt | 1 | PNSR | |
| Tate, John | Mary Bracken | VA | CS | |||
| Threlkeld, Jonn | Nancy Johnson | VA | Pvt | 2 | CL | |
| Van Deren, Godfrey | Geertje (Charity) Van Horn |
PA | Pvt | 1 | ||
| Wayland, John | Catherine Broyle | VA | 1 | Sol | ||
| Whitaker, John | Nancy (Ann) _____ | MD | Sgt | WPNS | ||
| White, Nathaniel | (1) Lucy Hannah Finch (2) Priscilla Goldsberry |
NY | Sgt | PNSR | WPNS | |
| Wilson, James | Agnes Pickett | VA | Pvt | 2 | WPNS | |
| Worster/Worcester, John |
Sarah Eliz. Thomas | VA | Pvt | 1 | ||
| Wright, Samuel | Vienna Bond | CT | Pvt | |||
| Zinn, John | Eliz. Kizer | VA | Pvt | PNSR |
Sources: Chapter Records and Dar Patriot Index Centennial Edition, 1990.
Note Codes
|
|
The DAR Insignia is the property of, and is copyrighted by, the National Society of the Daughters of the American Revolution.
Web hyperlinks to non-DAR sites are not the responsibility of the NSDAR, the state organizations, or individual DAR chapters.
For more information about joining DAR, or meetings of this chapter, click here: Elisabeth Conrad
Last update: 10/11/02