|
Chapters of the Kentucky DAR |
| Simpson County | Franklin | 2 Jean M. Almand |
| Edmund Rogers | Glasgow | 2 Kay Harbison |
| Peter Foree | LaGrange | 2 Julie Hardaway |
| Fincastle | Louisville | 2 Elizabeth Johnson |
| John Marshall | Louisville | 2 Shirley Whittaker |
| Butler County | Morgantown | 2 Eunice Jones |
| Patrick Gilmore | Scottsville | 2 Diane Taylor |
| Isaac Shelby | Shelbyville | 2 Masha Miller |
| St. Asaph | Danville | 3 Ann Jester Pennington |
| Frankfort | Frankfort | 3 Mildred Browning |
| Susannah Hart Shelby | Frankfort | 3 Linda Twyman |
| Jane McAfee | Harrodsburg | 3 Fielda Looney |
| Gov. James Garrard | Lancaster | 3 Carol D. Lewis Smith |
| Bryan Station | Lexington | 3 Donna T. Durbin |
| Capt. John McKinley | Lexington | 3 Patricia Kimbrell |
| Capt. John Waller | Lexington | 3 Anne Scott |
| Lexington | Lexington | 3 Suzanne B. Tucker |
| Transylvania | Lexington | 3 Nancy Thomas |
| Trabue | Nicholasville | 3 Mary Margaret Gridley |
| Red River Valley | Stanton | 3 Edwanna Chenault |
| Gen. Marquis Calmes | Versailles | 3 Kathy Hall |
| Hart | Winchester | 3 Leslie Miller |
| Dr. Thomas Walker | Barbourville | 4 Lisa Ann Yeager |
This website maintained by Webmaster
Web links to non-DAR sites are not the responsibility of the NSDAR, the state organizations, or individual DAR chapters.
This page last updated 05/04/2008