
2010-2013 DIRECTORY
STATE OFFICERS |
|
Title |
Name |
| Regent | Jessieanne Houck Wells |
| Vice Regent | Barbara Glass Zink |
| Chaplain | Leslie Rogers Miller |
| Recording Secretary | Judy Kay Owens |
| Corresponding Secretary | JeanEllen Hiter Melton |
| Organizing Secretary | Mildred Elizabeth Burdette Hiter |
| Treasurer | Cynthia Scott Buttorff |
| Registrar | Ruth Green Korzenborn |
| Historian | Mary Katherine Fielder Kauffman |
| Librarian | Patricia Eastin Peck |
| Curator | Kay Kuster Thomas |
DISTRICT DIRECTORS |
|
| District 1 | Cynthia Stevenson Byrd |
| District 2 | Carolyn Roney Goodman |
| District 3 | Ann Perry Pennington |
| District 4 | Carol Doak Rogow |
| District 5 | Dena Chapman Green |
| District 6 | Pam Little Osborne |
STATE MEMBERS OF NATIONAL APPOINTMENTS |
|
| Development Committee National Chairman | |
| DAR Good Citizens Division Vice-Chair East Central | Sharon Mayne Withers |
| DAR Schools Division Vice-Chair East Central | Jeanne Conrad Albertson |
| DAR Service for Veterans National Vice-Chair | Marjorie Shepard Shelton |
| DAR Service for Veterans National Deputy Rep. VISN 9, 10, 11,12 | Helen Horlacher Evans |
| DAR Speakers Staff Division Vice-Chair East Central | Lynda Williams Closson |
| Historic Preservation National Vice-Chair | Betsy Reynolds Kuster |
| National Defense National Vice Chair | Helen Horlacher Evans |
| President General's Project Division Vice-Chair East Central | Mary Mac Barnett |
| Arts Critic Board | |
STATE CHAIRMEN OF NATIONAL COMMISSIONS |
|
| Chapter Development & Revitalization | Mildred Elizabeth Burdette Hiter |
STATE CHAIRMEN OF NATIONAL COMMITTEES |
|
| American Heritage | Kay Kuster Thomas |
| American History | Beth Short Johnson |
| American Indians | Katherine McKelway Marchaterre |
| Americanism | Ann Wyatt |
| Chapter Achievement Awards | Mary Ann Shrode Horn |
| Chapter Development & Revitalization | Paige Janielle Mason |
| Children of the American Revolution Co-Chair | Mary Ann Strokes Moore |
| Children of the American Revolution Co-Chair | Rita Popplewell Johnson |
| Community Service Awards | Madeline Moore-Smith |
| Conservation | Anne May Hamilton |
| Constitution Week | Hilary D. Burns |
| Commemorative Events | Anne Boggs Scott |
| DAR Genealogy Preservation Co-Chairman | Allys Huff |
| DAR Genealogy Preservation Co-Chairman | Brenda Hume |
| DAR Good Citizens | Juli Ramos Ormsby |
| DAR Library | Patricia Eastin Peck |
| DAR Magazine-Subscriptions | Velma Bell Gooden |
| DAR Magazine-Ads | Judy Kay Owens |
| DAR Museum (and Kentucky Room) | Cindy Darling Codell |
| DAR Project Patriot Co-Chairman | Marjorie Shepard Shelton |
| DAR Project Patriot Co-Chairman | Rita Popplewell Johnson |
| DAR Scholarship | Virginia Ragland Biles |
| DAR School | Nancy Clay Hampton |
| DAR Service for Veterans | Deanna Burleson Beineke |
| DAR Service for Veterans Vice Chairman | Helen Horlacher Evans |
| -Veteran's News | Frances Horlacher Saindon |
| -Veteran's History Project | Maurine Thoma Bowles |
| The Flag of the United States of America | Nancy Hubbard Lutz |
| Genealogical Records | Beverly Davis Hicklin |
| Genealogical Records Vice Chairman | Julie Noegel Hardaway |
| Genealogical Records Advisor | Sharlie Ross Hoskins |
| Historic Preservation | Margaret Garrett Shropshire |
| Insignia | Gail Rhea |
| Junior American Citizens | Kay Harbison |
| -JAC Art Contest & Vice Chairman | Stephanie Lowe Griffin |
| -JAC Creative Expression & Vice Chairman | Jane Kent Smith |
| Junior Membership | Elisabeth Conrad Chiang |
| -Junior Sales & Vice Chairman | Megan Funk |
| -Outstanding Junior Contest & Vice Chairman | Rosannah Conrad Slone |
| Lineage Research Co-Chairman | Marsha Smith Bratton |
| Lineage Research Co-Chairman | Lynda Williams Closson |
| Literacy Promotion | Mary Jo Gibson |
| Membership Co-Chairman | Kathryn Brown Young |
| Membership Co-Chairman | Barbara Castle Pugh |
| National Defense | Norma Farmer Brumback |
| President General's Project | Sarah Ashley Crowe |
| Program | Logan Harbison Brooks |
| Public Relations & Media | Susan Evans McCrobie |
| Units Overseas | Martha Farmer King |
| Volunteer Genealogists Co-Chair | Susan Joy Lewis |
| Volunteer Genealogists Co-Chair | Myra Sue Evans |
| Volunteer Information Specialists | Wilma Russell Johnson |
| Volunteer Information Specialists Vice Chairman/State Webmaster | Susan Evans McCrobie |
| Volunteer Information Specialists Vice Chairman | Deborah Tharp Andrew |
| Women's Issues Co-Chair | Cora Dean Potter |
| Women's Issues Co-Chair | Carol Lewis Smith |
STATE CHAIRMEN OF STATE COMMITTEES |
|
| Bylaws | Cynthia Compton Stone |
| Jessieanne Houck Wells | |
| Sharon Mayne Withers | |
| Barbara Glass Zink | |
| Alice Wilson Hobson | |
| Credentials | Sarah Hamilton |
| DAR Lot in Frankfort Cemetery Co-Chair | Linda Hawkins Twyman |
| DAR Lot in Frankfort Cemetery Co-Chair | Peggy Dawson Dungan |
| DAR Lot in Frankfort Cemetery Advisor | Dorothy Meador Wilson |
| DAR/SAR | Barbara Oatts Smith |
| Debutante Presentation Co-Chair | Rebekah Knight Malone |
| Debutante Presentation Co-Chair | Lisa Jones Biederman |
| Duncan Tavern Co-Chair | Donna Beverly Hughes |
| Duncan Tavern Co-Chair | Betsy Reynolds Kuster |
| Finance | Rebekah Knight Malone |
| Historic Markers | Margaret Garrett Shropshire |
| Kentucky DAR News | Julie Gartland Janes |
| Kentucky DAR News Circulation | JeanEllen Hiter Melton |
| Long Range Planning | Cynthia Scott Buttorff |
| Master Questionnaire | JeanEllen Hiter Melton |
| Music | Linda Overall Bell |
| Memorial Service | Barbara Glass Zink |
| Pages Chairman | Robin Menefee |
| Pages Vice Chairman | Paige Janielle Mason |
| Pages Vice Chairman | Kelly Menefee |
| Pages Vice Chairman | Melanie Hunt |
| Parliamentarian | Suzanne Bratton Tucker |
| Protocol & Processional | Rebekah Knight Malone |
| Protocol & Processional Vice Chairman | Mary Mac Barnett |
| Protocol & Processional Vice Chairman | Deborah Tharp Andrew |
| Standing Rules | Claire Hicks Long |
| Standing Rules | Betty Rose Pace |
| State Conference Co-Chair | Linda Conrad |
| State Conference Co-Chair | Jeanne Conrad Albertson |
| State Honor Roll | Ruth Ann Herrington |
| State Project | Laura Snyder Jones |
| State Project Vice Chairman | Patricia Flynn Becker |
| Travel | Paige Janielle Mason |
| Travel Vice Chairman | Ashley Crowe |
| Yearbook & Proceedings Co-Chair | Cloteal O'Daniel Funk |
| Yearbook & Proceedings Co-Chair | Janice Ramsey Lear |
| VAVS Representative-Fort Thomas | Deanne Burleson Beineke |
| VAVS Representative-Lexington | Marjorie Shepard Shelton |
| VAVS Representative-Lexington | Helen Horlacher Evans |
| VAVS Representative-Lexington | Katherine McKelway Marchaterre |
| VAVS Representative-Lexington | Frances Horlacher Saindon |
| VAVS Representative-Lexington | Eleanor Proctor Coleman |
| VAVS Representative-Louisville | Cynthia Scott Buttorff |
| VAVS Representative-Louisville | Alba Jennings |
| VAVS Representative-Louisville | Adele Beeding McCoy |
| VAVS Representative-Louisville | M. Keitt Matheson Wood |
| VAVS Representative-Wilmore | Dora Rhorer Thomas |
| State Conference Meal Tickets & Reservations | Susan Steely Combs |
| State Speaker's Staff | Alberta Baker |
| State Speaker's Staff | Claire Hicks Long |
| State Speaker's Staff | Lynda Williams Closson |
| State Speaker's Staff | Barbara Castle Pugh |
| State Speaker's Staff | Sharon Mayne Withers |
| State Speaker's Staff | Rebekah Knight Malone |
| State Speaker's Staff | Betty Rose Pace |
| State Speaker's Staff | Doris Gill |
| State Speaker's Staff | JeanEllen Hiter Melton |
| State Speaker's Staff | Mary Mac Barnett |
HOME I NSDAR I Honored Daughters I KSDAR Chapters I Duncan Tavern I John Fox Jr. Library I K.S.C.A.R. I KSSAR
This website is maintained by the Webmaster.
Web links to non-DAR sites are not the responsibility of the NSDAR, the state organizations, or individual DAR chapters.