| Patriot | Service | State | Spouse | ||||||
|---|---|---|---|---|---|---|---|---|---|
| James Agee | PS | VA | Mary Elizabeth Ford | ||||||
| Charles Bates | Sol | CT | Rachel Saint John | ||||||
| Henry Bibb | PS | VA | Sarah Meade | ||||||
| Joseph Bonner | Pvt | VA | Susannah - | ||||||
| John Browning | VA | ||||||||
| Joel Chandler | PS | NC | Jane - | ||||||
| James Charlton | Pvt | VA | 1.Abigail Bowles 2.Hannah Sigler | ||||||
| Thomas Collier | VA | ||||||||
| John Donelson | VA | ||||||||
| Titus Fox | Pvt | NC | Elizabeth Wright | ||||||
| Thomas Garnett | Lt | GA | Rachael Wilson | ||||||
| John Green | Col | VA | Susannah Blackwell | ||||||
| Robert Harris | VA | ||||||||
| John Hood | SC | ||||||||
| Groves Howard | PS | NC | 1.Mrs.Hawkins 2.Hannah Allen | ||||||
| Absolom Humphries | Pvt | SC | Barthena Wall | ||||||
| Nathaniel Haggard | PS | VA | Elizabeth Gentry | ||||||
| Dilmus Johnson | Pvt | VA | Ann Ashley | ||||||
| Jessie Kirby | Pvt | VA | Sophia Choice | ||||||
| James Lamar | Pvt | GA | Verlinda Osborn | ||||||
| John Linton | Capt | VA | Ann Mason | ||||||
| Elizabeth Ogle McDonald | PS | VA | Joseph McDonald | ||||||
| William McGuire | VA | | |||||||
| Samuel Major, Sr | VA | ||||||||
| John Meacham | Sol | VA | Lucy Brewer | ||||||
| William Means | Sol | NC | Sarah Ellerson | ||||||
| Stephen Moore | Pvt | NJ | Parthenia Young | ||||||
| John Morgan, Jr | NC | ||||||||
| David Moss | PS | VA | Katherine Price | ||||||
| Nathan Mudge | Pvt | MASS | 1.Hannah Ingalls 2.Elizabeth Burrill | ||||||
| Jessie Owen | Capt | VA | Ann Crawford | ||||||
| Leonard Page | Pvt | VA | Jenny Hodges | ||||||
| Matthew Ramsey | Capt | NC | Ann Scurlock | ||||||
| Hugh Randolph | Pvt | SC | Elizabeth - | ||||||
| Edmund Rogers | Pvt | VA | Mary Shirley | ||||||
| William Rogers | VA | ||||||||
| Thomas Tuggle | PvtCL | VA | Nancy Penick | ||||||
| William Viers | LtCol | MD | Mary - - | ||||||
| Thomas Whaley | Pvt | SC | 1.- 2.- 3.Mary Ann Seabrook 4.Mary Wilkinson | ||||||
| Samuel Wilson | NC | ||||||||
| Bartholomew Wood | Pvt | SC | Martha Ann - - | ||||||
| Eleanor Dunn Green | PS | VA | Robert Green | ||||||
| Joseph Taylor | Col | NC | Frances Anderson | ||||||
| Memucam Hunt | PS | NC | Mary Polly Wade | ||||||
| John Rowzee Peyton | MIL PS CS | VA | Ann Hooe | ||||||
| John Nelson | Maj | VA | Nancy Carter | ||||||
| William Campbell | MIL | VA | Susanna Pearce | ||||||
| Richard Buckner | Maj | VA | Elizabeth Aylett | ||||||
| Howson Hooe, Jr | PS | VA | Mary Dade | ||||||
| Thomas Nelson | PS CS | VA | Lucy Armistead | ||||||
| James Upshaw | MIL PS CS | VA | Suca Jones Sthreshley | ||||||
Webmaster: Elizabeth Green Lilly Everett